RootsMagic 4+ Built-In Fact Types
2023-05-22 updated to RM9
The built-in fact types for RM4 and later can be found in the FactTypeTable with FactTypeID less than 1000. User-defined/custom types are assigned values of 1000 and higher by the program when created. Between RM4 and RM9, only the 902-Associations fact type has been added. There may have been changes in Sentence templates and Flags (latter might be related to 32-bit vs 64-bit numbers). And the UTCModDate column has been added.
Following is a summary of the RM9 Built-in fact types in order of FactTypeID. note the clustering of “vital” facts (1-5 or 6 et al scattered), religious facts (7-14 except 28-Religion), citizenship (15-18 plus others), “family” (300 series except 510-Separation), unconventionals (90x series). These clusters may be a holdover from some early concept for sequencing the listing of events in other than chronological order. And the invisible-to-the-user FactTypeID appears to be the primary sort key in RM9 when the Edit Person option “Sort facts by” > “Fact type” is chosen – a seemingly odd result when intuitively one expects an alphabetical sort by fact Name.
| FactTypeID | OwnerType | FactName | Abbrev | GedcomTag | RM4ID |
|---|---|---|---|---|---|
| 1 | 0 | Birth | Birth | BIRT | 1 |
| 2 | 0 | Death | Death | DEAT | 2 |
| 3 | 0 | Christen | Chr | CHR | 3 |
| 4 | 0 | Burial | Burial | BURI | 4 |
| 5 | 0 | Cremation | Cremation | CREM | 5 |
| 6 | 0 | Adoption | Adoption | ADOP | 6 |
| 7 | 0 | Baptism | Baptism | BAPM | 7 |
| 8 | 0 | Bar Mitzvah | Bar Mitzvah | BARM | 8 |
| 9 | 0 | Bas Mitzvah | Bas Mitzvah | BASM | 9 |
| 10 | 0 | Blessing | Blessing | BLES | 10 |
| 11 | 0 | Christen (adult) | Chr (adult) | CHRA | 11 |
| 12 | 0 | Confirmation | Confirmation | CONF | 12 |
| 13 | 0 | First communion | First comm | FCOM | 13 |
| 14 | 0 | Ordination | Ordination | ORDN | 14 |
| 15 | 0 | Naturalization | Naturalization | NATU | 15 |
| 16 | 0 | Emigration | Emigration | EMIG | 16 |
| 17 | 0 | Immigration | Immigration | IMMI | 17 |
| 18 | 0 | Census | Census | CENS | 18 |
| 19 | 0 | Probate | Probate | PROB | 19 |
| 20 | 0 | Will | Will | WILL | 20 |
| 21 | 0 | Graduation | Graduation | GRAD | 21 |
| 22 | 0 | Retirement | Retirement | RETI | 22 |
| 23 | 0 | Description | Description | DSCR | 23 |
| 24 | 0 | Education | Education | EDUC | 24 |
| 25 | 0 | Nationality | Nationality | NATI | 25 |
| 26 | 0 | Occupation | Occupation | OCCU | 26 |
| 27 | 0 | Property | Property | PROP | 27 |
| 28 | 0 | Religion | Religion | RELI | 28 |
| 29 | 0 | Residence | Residence | RESI | 29 |
| 30 | 0 | Soc Sec No | SSN | SSN | 30 |
| 31 | 0 | LDS Baptism | LDS Bapt | BAPL | 31 |
| 32 | 0 | LDS Endowment | LDS Endow | ENDL | 32 |
| 33 | 0 | LDS Seal to parents | LDS SealPar | SLGC | 33 |
| 34 | 0 | Ancestral File Number | AFN | AFN | 34 |
| 35 | 0 | Reference No | Ref # | REFN | 35 |
| 36 | 0 | Caste | Caste | CAST | 36 |
| 37 | 0 | Title (Nobility) | Title | TITL | 37 |
| 38 | 0 | LDS Confirmation | LDS Conf | CONL | 38 |
| 39 | 0 | LDS Initiatory | LDS Init | WAC | 39 |
| 300 | 1 | Marriage | Marriage | MARR | 300 |
| 301 | 1 | Annulment | Annulment | ANUL | 301 |
| 302 | 1 | Divorce | Divorce | DIV | 302 |
| 303 | 1 | Divorce filed | Div. filed | DIVF | 303 |
| 304 | 1 | Engagement | Engagement | ENGA | 304 |
| 305 | 1 | Marriage Bann | Marr Bann | MARB | 305 |
| 306 | 1 | Marriage Contract | Marr Contract | MARC | 306 |
| 307 | 1 | Marriage License | Marr Lic | MARL | 307 |
| 308 | 1 | Marriage Settlement | Marr Settlement | MARS | 308 |
| 309 | 1 | LDS Seal to spouse | LDS SealSp | SLGS | 309 |
| 310 | 1 | Residence (family) | Residence (fam) | RESI | 310 |
| 311 | 1 | Census (family) | Census (fam) | CENS | 311 |
| 500 | 0 | Degree | Degree | EVEN | 500 |
| 501 | 0 | Military | Military | EVEN | 501 |
| 502 | 0 | Mission | Mission | EVEN | 502 |
| 503 | 0 | Stillborn | Stillborn | EVEN | 503 |
| 504 | 0 | Illness | Illness | EVEN | 504 |
| 505 | 0 | Living | Living | EVEN | 505 |
| 507 | 0 | Election | Elected | EVEN | 507 |
| 508 | 0 | Excommunication | Excomm | EVEN | 508 |
| 509 | 0 | Namesake | Namesake | EVEN | 509 |
| 510 | 1 | Separation | Separation | EVEN | 510 |
| 900 | 0 | Alternate name | Alt. Name | EVEN | 900 |
| 901 | 0 | DNA test | DNA | _DNA | 901 |
| 902 | 0 | Association | Association | EVEN | |
| 999 | 0 | Miscellaneous | Misc | EVEN | 999 |
This post has been updated to address RM9